<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulNiederer.com &#187; Capital Raising</title>
	<atom:link href="http://paulniederer.com/category/capital-raising/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulniederer.com</link>
	<description>Publishing, Marketing, Lifestyle and Capital Raising</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investors need to consider investing in stocks productively</title>
		<link>http://paulniederer.com/2011/10/investors-need-to-consider-investing-in-stocks-productively/</link>
		<comments>http://paulniederer.com/2011/10/investors-need-to-consider-investing-in-stocks-productively/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:00:47 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Early Stage Fund Raising]]></category>
		<category><![CDATA[Technology Convergence]]></category>
		<category><![CDATA[ASSOB]]></category>
		<category><![CDATA[Capital Raisings]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors list]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=427</guid>
		<description><![CDATA[Reading Bob Gottliebsen’s article on investing in shares in Business Spectator should have got you thinking. To an investor what does&#8221;Investing Productively&#8221; mean? Bob picked up the theme of my talk based on a blog post on capitalunderdogs which was that investing by individuals today is predominantly driven by charts, numbers, spreadsheets and stock picking software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulniederer.com/wp-content/uploads/2011/10/BobGottliebsenNiederer.jpg"><img class="alignleft size-medium wp-image-428" title="BobGottliebsenNiederer" src="http://paulniederer.com/wp-content/uploads/2011/10/BobGottliebsenNiederer-300x220.jpg" alt="" width="300" height="220" /></a>Reading <a href="http://www.businessspectator.com.au/bs.nsf/Article/stock-markets-investors-start-ups-ASSOB-capital-ra-pd20111007-MDVCA?OpenDocument&amp;emcontent_Gottliebsen">Bob Gottliebsen’s article on investing in shares in Business Spectator </a>should have got you thinking.</p>
<p>To an investor what does&#8221;Investing Productively&#8221; mean?</p>
<p>Bob picked up the theme of my talk based on a blog post on <a href="http://capitalunderdogs.com/blog/2011/10/are-funds-invested-in-your-superfund-fostering-jobs-innovation/">capitalunderdogs</a> which was that investing by individuals today is predominantly driven by charts, numbers, spreadsheets and stock picking software but he went further and likened it to a casino.</p>
<p>&#8220;Investing Productively&#8221; can mean many things but in the context of an investors money being put to good use it means that the money an investor invests &#8230;</p>
<ul>
<li>Creates jobs</li>
<li>Grows businesses</li>
<li>Fosters innovation</li>
</ul>
<div>Investors invest or re-invest $1.3 trillion a year on shares listed on the <a class="zem_slink" title="Australian Securities Exchange" href="http://www.asx.com.au" rel="homepage">Australian Stock Exchange</a> (ASX) however only around $63 billion is invested productively (IPO&#8217;s and secondary raisings). Meaning investment that goes directly into an entity that uses the capital to &#8230;</div>
<div>
<ul>
<li>Creates jobs</li>
<li>Grows businesses</li>
<li>Fosters innovation</li>
</ul>
<div>At present this $63 Billion only represents 4.7% of all the funds invested. In the &#8220;good old days&#8221; if you wanted to say build the Princess Theatre in <a class="zem_slink" title="Melbourne" href="http://maps.google.com/maps?ll=-37.8136111111,144.963055556&amp;spn=0.1,0.1&amp;q=-37.8136111111,144.963055556 (Melbourne)&amp;t=h" rel="geolocation">Melbourne</a> you would raise the funds by issuing shares. The investors would be investing their money in a project that &#8230;</div>
<div>
<ul>
<li>Creates jobs</li>
<li>Grows businesses</li>
<li>Fosters innovation</li>
</ul>
<div><a href="http://paulniederer.com/wp-content/uploads/2011/10/Investing-Productively.jpg"><img class="alignleft size-medium wp-image-429" title="Investing Productively" src="http://paulniederer.com/wp-content/uploads/2011/10/Investing-Productively-300x188.jpg" alt="" width="300" height="188" /></a></div>
<div>Today an investors funds are more likely to be passed to another investor who has chosen to sell out of a stock or share and invest in another.</div>
</div>
<p>&nbsp;</p>
<div>If an investor invests in stocks or shares for a company raising investment via ASSOB, Wholesale Investor, AIN, Angels Networks and Private Equity and Venture Capital firms, 100 percent of the funds invested go into the entity raising capital.</div>
<p>&nbsp;</p>
<div>While these organisations and affiliations continue to primarily reinforce the opportunity that shares and stocks were originally issued for this is not so for the majority of shares transacted through stock exchanges.As Bob said  &#8221;For the last century or so stock exchanges have conducted that capital raising function, but these days stock exchanges have been turned into massive casino-style trading houses where capital raising is less than 5 per cent of what they do.&#8221;</div>
<p>&nbsp;</p>
<div>Stock exchanges need to re-evaluate their place in the business development value chain as with the way the Internet has changed the paradigms for industries that were &#8220;going to last forever&#8221; they may find the need for their services in the future being grouped and legislated within the category of gambling and speculation.</div>
<p>&nbsp;</p>
<div>Stock exchanges evolved due to the inability to easily connect investors that wanted to buy or sell. Same with 78&#8242;s, LP&#8217;s, CD&#8217;s and DVD&#8217;s. People needed to physically visit an outlet to obtain there latest release. Not any more. Music aficionados can now buy direct from the artist.</div>
</div>
<p>&nbsp;</p>
<div><strong>If you liked this article please</strong> <a href="http://www.linkedin.com/share?viewLink=&amp;sid=s639380085&amp;url=http%3A%2F%2Fpaulniederer%2Ecom%2F2011%2F10%2Finvestors-need-to-consider-investing-in-stocks-productively%2F&amp;urlhash=6wOi&amp;pk=nprofile-edit-success&amp;pp=&amp;poster=10768111&amp;uid=5530387642853629952&amp;trk=NUS_UNIU_SHARE-title">&#8220;Like&#8221; here</a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=46ba9e78-a500-41aa-bb01-0ef77b5bc4f8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2011/10/investors-need-to-consider-investing-in-stocks-productively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Underdogs reveals stats of $1.5m capital raised thru 304 followers worth $4804</title>
		<link>http://paulniederer.com/2011/08/capital-underdogs-reveals-stats-of-1-5m-capital-raised-thru-304-followers-worth-4804/</link>
		<comments>http://paulniederer.com/2011/08/capital-underdogs-reveals-stats-of-1-5m-capital-raised-thru-304-followers-worth-4804/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:39:04 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Angel investor]]></category>
		<category><![CDATA[ASSOB]]></category>
		<category><![CDATA[Capital Access - Financing]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=396</guid>
		<description><![CDATA[If any of you have attended my capital raising seminars over the years you will have experienced the strong shift towards obtaining investors through people discovered during &#8220;Discovery Sessions&#8221;. Discovery sessions are intensive sessions where followers of the business, founders or technology can be uncovered. Crowdfunding is leading the way here and in effect ASSOB [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulniederer.com/wp-content/uploads/2011/08/304.jpg"><img class="alignleft size-thumbnail wp-image-398" title="304" src="http://paulniederer.com/wp-content/uploads/2011/08/304-150x150.jpg" alt="" width="150" height="150" /></a>If any of you have attended my capital raising seminars over the years you will have experienced the strong shift towards obtaining investors through people discovered during &#8220;Discovery Sessions&#8221;.</p>
<p>Discovery sessions are intensive sessions where followers of the business, founders or technology can be uncovered. Crowdfunding is leading the way here and in effect ASSOB Capital Raisings are successfully because they gather, engage and count followers of the business, founders or technology very successfully.</p>
<p>Read more here: <a href="http://capitalunderdogs.com/blog/2011/08/raising-capital-of-1-5m-thru-304-followers-worth-4804/">Followers: Raising Capital of $1.5m through 304 followers worth $4804</a></p>
<p>While some businesses seeking funds get a lucky break and one investor may take out the first round of say $300,000 in one go normally it is a more measured process. Usually it is friends, fans and followers of the business that take the first few parcels, then as time goes on the more professional investors enter the fray.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2011/08/capital-underdogs-reveals-stats-of-1-5m-capital-raised-thru-304-followers-worth-4804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe moments</title>
		<link>http://paulniederer.com/2011/04/fringe-moments/</link>
		<comments>http://paulniederer.com/2011/04/fringe-moments/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:16:45 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Capital Raisings]]></category>
		<category><![CDATA[Fringe comments]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=302</guid>
		<description><![CDATA[&#160; Loved this article from StartupSmart Six degrees of investor separation That fringe moment at the end of each meeting. Maybe as you open the car door to go. &#8220;Look I&#8217;ll get back to you&#8221; they say&#8230;. but “You should really meet X”. Recognising that signal is worth gold! OK so maybe they feel guilty [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; display: block;"><a href="http://en.wikipedia.org/wiki/File:Fringe_intertitle.png"><img title="Fringe (TV series)" src="http://upload.wikimedia.org/wikipedia/en/thumb/0/01/Fringe_intertitle.png/300px-Fringe_intertitle.png" alt="" /></a></div>
<p>&nbsp;</p>
<p>Loved this article from StartupSmart</p>
<h1><a href="http://digg.com/news/business/six_degrees_of_investor_separation_small_business_funding">Six degrees of investor separation</a></h1>
<p>That fringe moment at the end of each meeting. Maybe as you open the car door to go. &#8220;Look I&#8217;ll get back to you&#8221; they say&#8230;. but “You should really meet X”.</p>
<p>Recognising that signal is worth gold!</p>
<p>OK so maybe they feel guilty that they cant invest in your business. You are probably best to swallow and mumble &#8220;Some will, Some won&#8217;t, So what&#8221; (then amplify your hearing and wait). That fringe comment, usually coming from guilt, as you say your goodbyes, could lead to your next investor.</p>
<p>&#8220;Look I&#8217;ll get back to you&#8221; they say&#8230;. but “You should really meet X”.</p>
<p>Thats why I like this article, it has chosen a moment most people miss. Uncovering these moments is an integral part of every ASSOB &#8220;Discovery Session&#8221;.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f45d2d5d-26c3-41e1-9dcd-6076d621315b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2011/04/fringe-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups live shorter lives, need less money and good google results</title>
		<link>http://paulniederer.com/2011/03/startups-live-shorter-lives-need-less-money-and-good-google-results/</link>
		<comments>http://paulniederer.com/2011/03/startups-live-shorter-lives-need-less-money-and-good-google-results/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:02:07 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Early Stage Fund Raising]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=293</guid>
		<description><![CDATA[Today&#8217;s startups look to &#8230; have a shorter life require less funds than previously be more transparent with google, as past and future stakeholders can be checked out have found that private equity from platforms like ASSOB and Angelsoft are often a better match than venture capitalists will have more rather than fewer individual investors. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s startups look to &#8230;</p>
<ul>
<li>have a shorter life</li>
<li>require less funds than previously</li>
<li>be more transparent with google, as past and future stakeholders can be checked out</li>
<li>have found that private equity from platforms like ASSOB and Angelsoft are often a better match than venture capitalists</li>
<li>will have more rather than fewer individual investors.</li>
</ul>
<p>More details on startups at the <a href="http://capitalunderdogs.com/blog/2011/03/early-stage-venture-capital-chasing-lighter-faster-companies/">Capital Underdogs blog.</a></p>
<div>Where you can learn that Startups have:</div>
<div>
<ol>
<li><strong>More chance of being swallowed up</strong>.</li>
<li><strong>require Less Cash</strong>.</li>
<li>a t<strong>ransparent past</strong>.</li>
<li>to appreciate that s<strong>ize matters.</strong></li>
<li>and are i<strong>nvestor ready.</strong></li>
<li><strong>looking for more investors.</strong></li>
</ol>
</div>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://briancorkhumancapital.com/2011/03/07/angel-investors-and-the-golden-rules-part-i-of-v/">Angel Investors and the Golden Rules, Part I of V</a> (briancorkhumancapital.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=3286f7dd-2bf1-4b7e-84aa-c7c4a24d9442" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2011/03/startups-live-shorter-lives-need-less-money-and-good-google-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Passion and Ethical Investing.</title>
		<link>http://paulniederer.com/2010/12/green-passion-and-ethical-investing/</link>
		<comments>http://paulniederer.com/2010/12/green-passion-and-ethical-investing/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:24:11 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=181</guid>
		<description><![CDATA[This week I shared the stage with the Green Leader Bob Brown at the 10th Australian Sustainability Awards. Ethical Investment was why everyone was there apart from the excellent menu which featured organically grown fare. Paddy Manning a journalist with the Sydney Morning Herald reported well on it, picking up on my phrase “It takes passion [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 210px">
	<a href="http://commons.wikipedia.org/wiki/File:Turbine_aalborg.jpg"><img title="Taken by Neutronic" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/72/Turbine_aalborg.jpg/300px-Turbine_aalborg.jpg" alt="Taken by Neutronic" width="210" height="280" /></a>
	<p class="wp-caption-text">Image via Wikipedia</p>
</div>
</div>
<p>This week I shared the stage with the Green Leader <a title="Bob Brown" href="http://www.bobbrown.org.au/" rel="homepage">Bob Brown</a> at the 10th Australian Sustainability Awards.</p>
<p>Ethical Investment was why everyone was there apart from the excellent menu which featured organically grown fare.</p>
<p>Paddy Manning a journalist with the Sydney Morning Herald reported well on it, picking up on my phrase “It takes passion to invest”. <a href="http://www.smh.com.au/business/ethical-investments-put-fire-in-the-belly-20101203-18jwg.html">Read </a><a href="http://www.smh.com.au/business/ethical-investments-put-fire-in-the-belly-20101203-18jwg.html"> the Article here.</a></p>
<p>Or read my full blog post <a href="http://capitalunderdogs.com/blog/2010/12/ethical-investment-and-small-business-investing/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2010/12/green-passion-and-ethical-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Walker&#8217;s Product Launch Formula Live! in Scottsdale Arizona</title>
		<link>http://paulniederer.com/2010/11/jeff-walkers-product-launch-formula-live-in-scottsdale-arizona/</link>
		<comments>http://paulniederer.com/2010/11/jeff-walkers-product-launch-formula-live-in-scottsdale-arizona/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:24:38 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Speaking events]]></category>
		<category><![CDATA[Jeff Walker]]></category>
		<category><![CDATA[Product Launch Formula]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=175</guid>
		<description><![CDATA[Had a great visit to Scottsdale Arizona in mid October to join 450 others at Jeff Walker&#8217;s Product Launch Formula Workshop. I&#8217;ve reported on the business side of things here. It was a great venue with three very intense days. What was special was that the majority of people were experienced with using the Product [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulniederer.com/wp-content/uploads/2010/11/JeffWalkerPaulNiederer.jpg">Had a great visit to Scottsdale Arizona in mid October to join 450 others at Jeff Walker&#8217;s Product Launch Formula Workshop. I&#8217;ve reported on the business side of things </a><a href="http://capitalunderdogs.com/blog/2010/11/raising-capital-with-assob-walkers-product-launch-formula/">here</a>.</p>
<p>It was a great venue with three very intense days. What was special was that the majority of people were experienced with using the Product Launch Formula and willingly sharing the successes they had had.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9b841da8-02b1-458d-9712-5c87e3581278" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2010/11/jeff-walkers-product-launch-formula-live-in-scottsdale-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Underdogs</title>
		<link>http://paulniederer.com/2010/05/capital-underdogs/</link>
		<comments>http://paulniederer.com/2010/05/capital-underdogs/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:23:02 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Angel investor]]></category>
		<category><![CDATA[Capital Access - Financing]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=164</guid>
		<description><![CDATA[Capital Underdogs are businesses that need capital or private investors (private equity) and havent been able to find it. My blog at CaptialUnderdogs.com has plenty of valuable advice for businesses in this situation. From reading and deciding upon hundreds of Capital Raising Applications I see Venture Funding as based around 7 stages &#8230; 1) Evaluating [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 180px">
	<a href="http://commons.wikipedia.org/wiki/Image:BMC_06.jpg"><img title="Electrum coin from Lydia (VI century)" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/BMC_06.jpg/300px-BMC_06.jpg" alt="Electrum coin from Lydia (VI century)" width="180" height="73" /></a>
	<p class="wp-caption-text">Image via Wikipedia</p>
</div>
</div>
<p>Capital Underdogs are businesses that need capital or private investors (private equity) and havent been able to find it.</p>
<p>My blog at CaptialUnderdogs.com has plenty of valuable advice for businesses in this situation.</p>
<p>From reading and deciding upon hundreds of Capital Raising Applications I see Venture Funding as based around 7 stages &#8230;</p>
<p>1) Evaluating &#8211; Could the business raise capital<br />
2) Preparing &#8211; Getting the business Investor Ready<br />
3) Discovery &#8211; Finding information to support the capital raising<br />
4) Building &#8211; Getting the story, events, credibility and lists straight<br />
5) Telling &#8211; Spreading the story far and wide<br />
6) Collecting &#8211; Receiving and distributing the money<br />
7) Delivering &#8211; Fulfilling the promises made during fundraising</p>
<p>For the second stage &#8220;<a href="http://capitalunderdogs.com/blog/2010/05/are-you-investor-ready/">Preparing &#8211; Getting the business Investor Ready</a>&#8221;</p>
<p>I&#8217;ve just written a <a href="http://capitalunderdogs.com/blog/2010/05/are-you-investor-ready/">blog post</a> on the topic.</p>
<p>Enjoy!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/75a8b80e-e169-493d-a3ac-eacba37ce834/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=75a8b80e-e169-493d-a3ac-eacba37ce834" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2010/05/capital-underdogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage Venture Capital Tips</title>
		<link>http://paulniederer.com/2010/02/early-stage-venture-capital-tips/</link>
		<comments>http://paulniederer.com/2010/02/early-stage-venture-capital-tips/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:20:31 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[ASSOB]]></category>
		<category><![CDATA[Australian Small Scale Offerings Board]]></category>
		<category><![CDATA[Capital Raisings]]></category>
		<category><![CDATA[investors list]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=155</guid>
		<description><![CDATA[Dharmesh Shah, Chief Technology Officer &#38; Founder of HubSpot﻿ wrote a blog post where he reflected his experience to produce 9 Quick Tips Learned While Raising $33 Million In Venture Capital. I thought I would take a slightly different approach and rewrite these relative to my experience at the Australian Small Scale Offerings Board. At [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulniederer.com/wp-content/uploads/2010/02/Dharmesh.jpg"><img class="alignleft size-full wp-image-158" title="Dharmesh" src="http://paulniederer.com/wp-content/uploads/2010/02/Dharmesh.jpg" alt="" width="120" height="168" /></a></p>
<p><a class="zem_slink" title="Dharmesh Shah" rel="homepage" href="http://www.HubSpot.com">Dharmesh Shah</a>, Chief Technology Officer &amp; Founder of HubSpot﻿ wrote a blog post where he reflected his experience to produce 9 Quick Tips Learned While Raising $33 Million In <a class="zem_slink" title="Venture capital" rel="wikipedia" href="http://en.wikipedia.org/wiki/Venture_capital">Venture Capital</a>.</p>
<p>I thought I would take a slightly different approach and rewrite these relative to my experience at the <a class="zem_slink" title="Australian Small Scale Offerings Board" rel="wikipedia" href="http://en.wikipedia.org/wiki/Australian_Small_Scale_Offerings_Board">Australian Small Scale Offerings Board</a>. At ASSOB we are a step or two before Venture Capitalists get involved. Some do in some matters but it is mostly Private Equity investors.</p>
<p>You can read my post entry <a href="http://capitalunderdogs.com/blog/2010/02/9-quick-tips/">here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d6fc6e34-393b-4f77-8ed0-609fe5b43350/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d6fc6e34-393b-4f77-8ed0-609fe5b43350" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2010/02/early-stage-venture-capital-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends, Family and Fans</title>
		<link>http://paulniederer.com/2010/01/friends-family-and-fans/</link>
		<comments>http://paulniederer.com/2010/01/friends-family-and-fans/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:34:57 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[ASSOB]]></category>
		<category><![CDATA[Capital Access - Financing]]></category>
		<category><![CDATA[Capital Raisings]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[the story]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=151</guid>
		<description><![CDATA[Was &#8220;Australia Day&#8221; here yesterday and I got thinking about how so many ventures are dependant upon funding from friends, family and fans to get to the next level. Many people say friends, family and fools. Which got me thinking. How can someone with a business opportunity needing early stage funding from private equity or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Was &#8220;Australia Day&#8221; here yesterday and I got thinking about how so many ventures are dependant upon funding from friends, family and fans to get to the next level.</p>
<p>Many people say friends, family and fools.</p>
<p>Which got me thinking. How can someone with a business opportunity needing early stage funding from private equity or investors prepare themselves better. On my <a href="http://capitalunderdogs.com/blog/">&#8220;Capital Underdog&#8221;</a> Blog I added a new entry which I believe should be invaluable for someone seeking to raise funds from friends, family and fans.</p>
<p><a href="http://digg.com/d31GoZf?e">Read it here!</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4957d18b-51b4-45f9-841e-83fbd8ded169/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4957d18b-51b4-45f9-841e-83fbd8ded169" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2010/01/friends-family-and-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Raise Capital for a Small to Medium Business Successfully</title>
		<link>http://paulniederer.com/2009/12/how-to-raise-capital-for-a-small-to-medium-business-successfully/</link>
		<comments>http://paulniederer.com/2009/12/how-to-raise-capital-for-a-small-to-medium-business-successfully/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:10:37 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[ASSOB]]></category>
		<category><![CDATA[Capital Raisings]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[investors list]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Proof of concept]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[the story]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://paulniederer.com/?p=145</guid>
		<description><![CDATA[I&#8217;ve just added a new post to my Capital Underdogs blog. At ASSOB where I spend my working day I sit on both the Admissions Committee and the Listing Committee. Applications received for Capital Raising often need improvements and over the years I have broken the areas that need improvement in to  16 different areas. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulniederer.com/wp-content/uploads/2009/12/images.jpg"><img class="alignleft size-full wp-image-149" title="images" src="http://paulniederer.com/wp-content/uploads/2009/12/images.jpg" alt="" width="140" height="51" /></a></p>
