<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulNiederer.com &#187; Computers</title>
	<atom:link href="http://paulniederer.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulniederer.com</link>
	<description>Publishing, Marketing, Lifestyle and Capital Raising</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experience your next trip before you leave home.</title>
		<link>http://paulniederer.com/2006/07/experience-your-next-trip-before-you-leave-home/</link>
		<comments>http://paulniederer.com/2006/07/experience-your-next-trip-before-you-leave-home/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 11:57:07 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology Convergence]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=76</guid>
		<description><![CDATA[Check this out. You get to sense the journey you can have before you leave home! Awesome. Experiential Travel Meets Experiential Technology: Relief Rides Come Alive &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Check this out.<br />
You get to sense the journey you can have before you leave home!<br />
Awesome.</p>
<p><a href="http://www.prweb.com/releases/2006/7/prweb409346.htm">Experiential Travel Meets Experiential Technology: Relief Rides Come Alive</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/07/experience-your-next-trip-before-you-leave-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Rave Awards</title>
		<link>http://paulniederer.com/2006/07/2006-rave-awards/</link>
		<comments>http://paulniederer.com/2006/07/2006-rave-awards/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 22:43:26 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=70</guid>
		<description><![CDATA[As a 53 year old &#8220;World of Warcraft&#8221; regular player I felt a lot better when I read a paragraph from the Wired &#8220;2006 Rave Awards&#8221;&#160; &#8230; particularly these words &#8220;World of Warcraft is a glimpse into our future&#8220;.&#160; That didnt make me so guilty aboot the hours I spend on the game. &#8220;The quality [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a 53 year old &#8220;World of Warcraft&#8221; regular player I felt a lot better when I read a paragraph from the Wired &#8220;2006 Rave Awards&#8221;&nbsp; &#8230; particularly these words <cite>&#8220;<span style="font-weight: bold;">World of Warcraft</span></cite><span style="font-weight: bold;"> is a glimpse into our future</span>&#8220;.&nbsp; That didnt make me so guilty aboot the hours I spend on the game.</p>
<p>&#8220;The quality and the popularity of <cite>World of Warcraft</cite> has propelled MMORPGs from a subculture into the mainstream; some call it the new golf. But it’s more than that: <cite>World of Warcraft</cite><br />
is millions of people with diverse backgrounds collaborating,<br />
socializing, and learning while having fun. What we’re experiencing<br />
with this game is similar to the “adhocracy” of many successful open<br />
source software projects. It represents the future of real-time<br />
collaborative teams and leadership in an always-on,<br />
diversity-intensive, real-time environment. <cite>World of Warcraft</cite> is a glimpse into our future.&#8221;</p>
<p><a href="http://www.wired.com/wired/archive/14.06/">Wired Magazine Issue 14.06</a>
<p>
<p><!--0fc29cae67832621578d0b840ab8b5bb-->
</p>
<p><!--997b96597ea720d4dab0a843429fdca9--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/07/2006-rave-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Profitable Book Store &#8211; Towns Population 207!</title>
		<link>http://paulniederer.com/2006/07/running-a-profitable-book-store-towns-population-207/</link>
		<comments>http://paulniederer.com/2006/07/running-a-profitable-book-store-towns-population-207/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 20:44:54 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=68</guid>
		<description><![CDATA[Second hand book stores are great placed to spend some time but for the owners just browsing doesnt pay the rent. Some old favourites have moved on over the years but many still remain. Here is a way for some of them to survive. Integrate the strore with an on-line bookstore! APP.COM &#8211; Rural stores [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Second hand book stores are great placed to spend some time but for the owners just browsing doesnt pay the rent. Some old favourites have moved on over the years but many still remain. Here is a way for some of them to survive. Integrate the strore with an on-line bookstore!</p>
<p><a href="http://www.app.com/apps/pbcs.dll/article?AID=/20060625/BUSINESS/606250355/1003">APP.COM &#8211; Rural stores thrive by opening doors to a wider world of customers | Asbury Park Press Online</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/07/running-a-profitable-book-store-towns-population-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft moving closer to Open Source?</title>
		<link>http://paulniederer.com/2006/07/is-microsoft-moving-closer-to-open-source/</link>
		<comments>http://paulniederer.com/2006/07/is-microsoft-moving-closer-to-open-source/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 08:14:35 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=66</guid>
		<description><![CDATA[Microsoft is redoubling its efforts to persuade business leaders that it is committed to working more closely with the open source community. Open source community wooed by Microsoft &#8211; ZDNet UK News]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft is redoubling its efforts to persuade business leaders that<br />
it is committed to working more closely with the open source community.</p>
<p><a href="http://news.zdnet.co.uk/software/windows/0,39020396,39277922,00.htm">Open source community wooed by Microsoft &#8211; ZDNet UK News</a>
</p>
<p><!--bff2468419bd65136a09f6013fc5044e--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/07/is-microsoft-moving-closer-to-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is eMail equal to Snail mail for teenagers!</title>
		<link>http://paulniederer.com/2006/06/is-email-equal-to-snail-mail-for-teenagers/</link>
		<comments>http://paulniederer.com/2006/06/is-email-equal-to-snail-mail-for-teenagers/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 02:43:05 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=51</guid>
		<description><![CDATA[I&#8217;ve had a few previous posts on this topic. How MySpace Works My kids don&#8217;t use eMail! The following article also points out something I have learned from my kids &#8230; &#8220;It&#8217;s just too weird to communicate with your parents on MySpace.&#8221; ContraCostaTimes.com &#124; 06/18/2006 &#124; For teens, e-mail may be snail mail]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve had a few previous posts on this topic.</p>
<p><a href="http://www.pubbys.com/pubbys/wp-trackback.php?p=46">How MySpace Works</a></p>
<p><a href="http://www.paulniederer.com/wp-trackback.php?p=44">My kids don&#8217;t use eMail!</a></p>
<p>The following article also points out something I have learned from my kids &#8230;</p>
<p>&#8220;It&#8217;s just too weird to communicate with your parents on MySpace.&#8221;</p>
<p><a href="http://www.contracostatimes.com/mld/cctimes/news/state/14847745.htm">ContraCostaTimes.com | 06/18/2006 | For teens, e-mail may be snail mail</a>
</p>
<p><!--c539ac95ea8b60af26a449901dae6b1e--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/is-email-equal-to-snail-mail-for-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Within 20 years, 50% of the population will be “published authors”</title>
		<link>http://paulniederer.com/2006/06/within-20-years-50-of-the-population-will-be-%e2%80%9cpublished-authors%e2%80%9d/</link>
		<comments>http://paulniederer.com/2006/06/within-20-years-50-of-the-population-will-be-%e2%80%9cpublished-authors%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 02:20:45 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Blooks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Print-on-demand]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=50</guid>
		<description><![CDATA[What a paradigm shift! We are all becoming authors. With every blog post, with every photo stream, with podcasts. “Many elements of society have come together at this time to make self publishing possible. Most people have home computers to write their books on, the industry has created high-speed digital printers and the Internet means [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a paradigm shift!<br />
We are all becoming authors.<br />
With every blog post, with every photo stream, with podcasts.<br />
“Many elements of society have come together at this time to make self publishing possible. Most people have home computers to write their books on, the industry has created high-speed digital printers and the Internet means all of these things can communicate&#8221; </p>
<p><a href="http://www.prweb.com/releases/2006/6/prweb401613.htm">Massive Book Publishing Growth Predicted</a>
</p>
<p><!--b85e68067bcb126a52a6cc5a661dc549--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/within-20-years-50-of-the-population-will-be-%e2%80%9cpublished-authors%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How technology is turning mass markets into millions of niches</title>
		<link>http://paulniederer.com/2006/06/how-technology-is-turning-mass-markets-into-millions-of-niches/</link>
		<comments>http://paulniederer.com/2006/06/how-technology-is-turning-mass-markets-into-millions-of-niches/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 00:55:44 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print-on-demand]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Self-Publishing]]></category>
		<category><![CDATA[Technology Convergence]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=48</guid>
		<description><![CDATA[What a great article Chris Anderson wrote for Times On Line. With a third of Amazon&#8217;s book sales coming from titles outside of the top 100,000, and growing, it sets you thinking about where we all will get our own particular pieces of information from in the future! When you think on this &#8230; &#8220;Most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a great article Chris Anderson wrote for Times On Line.</p>
<p>With a third of Amazon&#8217;s book sales coming from titles outside of the top 100,000, and growing, it sets you thinking about where we all will get our own particular pieces of information from in the future!</p>
<p>When you think on this &#8230;</p>
<p>&#8220;Most of the top 50 bestselling albums of all time were recorded in the<br />
Seventies and Eighties (the Eagles, Michael Jackson), and none of them<br />
was made in the past five years. Hollywood box-office revenue was down<br />
by more than 6 per cent in 2005, reflecting the reality that the<br />
cinema-going audience is falling even as the population grows.&#8221;</p>
<p>and this &#8230;</p>
<p>&#8220;No 1 is still No 1, but the sales that go with that are not what they once were.&#8221;</p>
<p>and this &#8230;</p>
<p>&#8220;although we still obsess over hits, they are not quite the economic<br />
force they once were. Where are those fickle consumers going instead?<br />
No single place. They are scattered to the winds as markets fragment<br />
into countless niches.&#8221;</p>
<p>Read Chris&#8217;s excellent article here &#8230; and support him &#8230; buy his book!</p>
<p><a href="http://www.timesonline.co.uk/article/0,,5-2231917,00.html">Brave new world of a million niches beats the blockbusters &#8211; Business &#8211; Times Online</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/how-technology-is-turning-mass-markets-into-millions-of-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Managers told adapt or disappear</title>
		<link>http://paulniederer.com/2006/06/it-managers-told-adapt-or-disappear/</link>
		<comments>http://paulniederer.com/2006/06/it-managers-told-adapt-or-disappear/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 22:48:08 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology Convergence]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=45</guid>
		<description><![CDATA[John GANTZ told delegates at IDC’s Expo and Forum in Boston that they had better adapt to accelerating change or dissapear. He goes on to point out three specific challenges ahead of them. &#8220;The first challenge is posed from the convergence of the World Wide Web and the telephone network, which he said will create [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John GANTZ told delegates at IDC’s Expo and Forum in Boston that they had better adapt to accelerating change or dissapear. He goes on to point out three specific challenges ahead of them.</p>
<p>&#8220;The<span style="font-weight:bold"> first challenge</span> is posed from the convergence of the World Wide Web and the telephone network, which he said will create a type of new infrastructure &#8211; “the great Internetwork.” This will extend far beyond desktop PCs and telephones to reach cars and other mobile platforms, meaning the corporate landscape will evolve as the number of ‘customer touch points’ multiply.</p>
<p>The <span style="font-weight: bold">second area</span> of potential disruption will come from software, in particular the explosion of open-source development; service-orientated architecture, the merger of Web-based and desktop services, additional to composite applications. The entire sector, regardless of location, is expected to change – some companies will be forced into acquisitions, while others will make<br />
mistakes, risking an “end user veto” of unpopular features.</p>
<p>The <span style="font-weight: bold">third area </span>of potential chaos will be pervasive computing, spreading beyond PDAs and music players. Entire buildings will be added to the network of the future, while sensors in rubbish bins and parking spaces will be deployed to improve collection rates and traffic flow. Supporting the trend, demand will explode for phones, games, toys, cameras and handsets enabled with VoIP or GPS, while sales of PCs will level out by 2015, Gantz said.&#8221;</p>
<p><a href="http://www.contractoruk.com/news/002708.html">Innovate or fail, CIOs told :: Contractor UK</a>
</p>
<p><!--67c5cbe3eae614526a4d3160f85f4fa7--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/it-managers-told-adapt-or-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheets a Collaboration Tool</title>
		<link>http://paulniederer.com/2006/06/google-spreadsheets-a-collaboration-tool/</link>
		<comments>http://paulniederer.com/2006/06/google-spreadsheets-a-collaboration-tool/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 02:48:53 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=41</guid>
		<description><![CDATA[We store our photos on .mac or Fickr. Our videos find their home on YouTube. Our blogs are stored on .mac, Blogger or a histed WordPress site Now we can share our spreadsheets. Google.s new spreadsheet may be short on features but it is a pointer to the future. Read more here! Google Spreadsheets has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We store our photos on <a href="http://www.mac.com">.mac</a> or <a href="http://www.flickr.com">Fickr.</a><br />
Our videos find their home on YouTube.<br />
Our blogs are stored on .mac, <a href="http://www.blogger.com">Blogger </a>or a histed <a href="http://wordpress.org">WordPress</a> site</p>
<p>Now we can share our spreadsheets.<br />
Google.s new spreadsheet may be short on features but it is a pointer to the future. Read more here!</p>
<p><a href="http://news.com.com/2061-12572_3-6080433.html">Google Spreadsheets has better collaboration tools than Excel, but not better features | News.blog | CNET News.com</a>
<p>
<p><!--43377d3c5d9bbd545a37b09b4ce6d3c9-->
</p>
<p><!--59e5124195f3c5e69a60ae329c642a17--></p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/google-spreadsheets-a-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the world is flat!</title>
		<link>http://paulniederer.com/2006/06/why-the-world-is-flat/</link>
		<comments>http://paulniederer.com/2006/06/why-the-world-is-flat/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 03:00:58 +0000</pubDate>
		<dc:creator>paulniederer</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology Convergence]]></category>

		<guid isPermaLink="false">http://www.paulniederer.com/?p=32</guid>
		<description><![CDATA[Great article and book! Brief summary below but read the lot here Why the world is now flat &#8211; JAMAICAOBSERVER.COM THOMAS L Friedman&#8217;s is entitled, The World is Flat. Flattener No 1: When the walls came down and the Windows went up Flattener No 2: When Netscape went public, Flattener No 3: Work Flow Software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great article and book!<br />
Brief summary below but read the lot here</p>
<p><a href="http://www.jamaicaobserver.com/news/html/20060603T210000-0500_106058_OBS_WHY_THE_WORLD_IS_NOW_FLAT_.asp">Why the world is now flat &#8211; JAMAICAOBSERVER.COM</a></p>
<p class="StoryText" align="justify"><strong>THOMAS L Friedman&#8217;s</strong> is entitled, The World is Flat.</p>
<p>Flattener No 1: When the walls came down and the Windows went up<br />
Flattener No 2: When Netscape went public,<br />
Flattener No 3: Work Flow Software<br />
Flattener No 4: Open-sourcing<br />
Flattener No 5 Out-sourcing<br />
Flattener No 6: Off-shoring<br />
Flattener No 7: Supply-chaining<br />
Flattener No 8: In-sourcing<br />
Flattener No 9: In-forming<br />
Flattener No 10: The steroids</p>
<p class="StoryText" align="justify">The flattening of the world is<br />
largely unstoppable. This holds out the potential to be as beneficial<br />
to a society as a whole as past market evolutions have been. There is<br />
only one message: You have to constantly upgrade your skills, or get<br />
left behind. Understand these forces and benefit. Ignore then and you<br />
will fall victim.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulniederer.com/2006/06/why-the-world-is-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

